ACC Lap Times GT3

FlagTrack Latest UpdateSector 1Sector 2Sector 3 Theoretical Best Lap Time CarLogo
ItalyAutodromo Enzo e Dino Ferrari30 August 202400:21.89000:33.08500:47.68001:42.65501:42.777BMW M4 GT3 2022
ItalyAutodromo Nazionale di Monza11 October 202400:34.79500:38.25000:35.39701:48.44201:49.100BMW M4 GT3 2022
Great BritainBrands Hatch Circuit14 January 202400:27.44700:21.86500:35.62201:24.93401:25.130BMW M4 GT3 2022
SpainCircuit de Catalunya29 February 202400:29.34600:40.63200:35.21201:45.19001:46.030BMW M4 GT3 2022
FranceCircuit de Paul Ricard9 March 202400:32.08200:31.10000:51.59501:54.77701:56.105BMW M4 GT3 2022
BelguimCircuit de Spa Francorchamps26 December 202400:41.38001:02.62500:37.31502:21.32002:21.570BMW M4 GT3 2022
SpainCircuit de Valencia23 December 202300:33.76700:34.92500:23.91501:32.60701:33.010BMW M4 GT3 2022
United StatesCircuit Of The Americas9 December 202400:26.89500:49.89000:51.27002:08.05502:08.505BMW M4 GT3 2022
Great BritainDonington Park3 December 202300:20.18200:34.36000:33.30001:27.84201:28.350BMW M4 GT3 2022
HungaryHungaroring24 December 202300:37.14500:38.82700:29.58701:45.55901:46.092BMW M4 GT3 2022
United StatesIndianapolis22 July 202400:37.80000:32.35200:27.12701:37.27901:37.880McLaren 720S GT3 EVO 2023
South AfricaKyalami31 December 202300:31.27000:40.65500:30.30501:42.23001:42.847BMW M4 GT3 2022
United StatesLaguna Seca20 April 202400:21.91500:28.73000:32.91201:23.55701:23.967BMW M4 GT3 2022
ItalyMisano1 January 202400:23.88200:37.85700:33.57201:35.31101:35.787BMW M4 GT3 2022
AustraliaMount Panorama Circuit10 June 202400:39.22500:57.72000:27.23702:04.18202:04.635BMW M4 GT3 2022
GermanyNordschleife 8 April 202403:15.45503:00.25503:14.20509:29.91509:29.915BMW M4 GT3 2022
GermanyNürburgring11 January 202300:55.34700:43.39200:16.95001:55.68901:56.435BMW M4 GT3 2022
Great BritainOulton Park27 December 202300:23.06500:46.19700:25.72001:34.98201:35.407BMW M4 GT3 2022
AustriaRed Bull Ring17 October 202400:22.43500:39.44700:27.51501:29.39701:30.085BMW M4 GT3 2022
Great BritainSilverstone9 May 202400:35.13000:50.20200:33.84201:59.17402:00.242McLaren 720S GT3 EVO 2023
Great BritainSnetterton25 August 202400:34.03500:38.36500:35.25001:47.65001:48.480BMW M4 GT3 2022
JapanSuzuka Circuit28 December 202300:41.11200:54.04700:27.06002:02.21902:02.535BMW M4 GT3 2022
United StatesWatkins Glen1 January 202400:29.62000:34.78200:41.30701:45.70901:46.240BMW M4 GT3 2022
NetherlandsZandvoort23 February 202400:31.57500:33.06700:31.85001:36.49201:37.020Audi R8 LMS Evo II GT3 2022
BelguimZolder8 September 202400:30.58200:29.35700:30.01201:29.95101:30.167BMW M4 GT3 2022